![]() |
Earth System Education | ||
| This page contains dataset developed for student projects. It contains two sets, coastal erosion site (Painesville), and general purpose dataset (East Harbor). Each set is composed of both Landsat imagery and GIS layers. | |||
|
Preview & the data directory: |
|||
|
Painesville | \Painesville | |
| Painesville Landsat | \Painesville\LandsatImage | ||
|
East Harbor | \EastHarbor | |
| East Harbor Landsat | \EastHarbor\LandsatImage | ||
| For more information or you need dataset in Ohio area, please contact: | |||
| Dr. Rosanne W. Fortner @ fortner.2@osu.edu | |||
| Hongxia Duan @ duan.16@osu.edu | |||
| Dr. Carolyn J. Merry @ merry.1@osu.edu | |||
| Jason Lin @ lin.179@osu.edu | |||
| ¡@ | |||
[Back to CE/NR797 Main Page ] [Back to CE/NR 797 Daily Plan]
¡@
¡@
¡@